Buffalo's Only LOCAL Fiber Provider. #BuffaloLove
New Standard 500Mbps Speed and 10.0Gbps Coming Soon!
Internet Only. No Promotional Rate Increases
Fastest speeds and symmetrical download and upload means we can handle everything you do. You will quickly forget what "loading" feels like.
Fixed
Monthly Price | $50 This monthly price is not an introductory rate. This price does not require a contract. |
---|---|
Fees | Provider Monthly Fees $0.00 One-Time Fees at Purchase $0.00 Early Termination Fees $0.00 |
Government Taxes | Varies by Location |
Discounts & Bundles | No discounts or bundles are currently offered for this plan. |
ACP Participation | No |
Download Speed | 520 Mbps |
Upload Speed | 510 Mbps |
Latency | 6ms |
Data Included | Unlimited |
Additional Data Charges | $0.00 |
Network Management | Read our Policy |
Privacy Policy | Read our Policy |
Customer Support | Contact Us: www.niacom.us/contact-us - 716-919-3050 |
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center.
fcc.gov/consumerFixed
Monthly Price | $70 This monthly price is not an introductory rate. This price does not require a contract. |
---|---|
Fees | Provider Monthly Fees $0.00 One-Time Fees at Purchase $0.00 Early Termination Fees $0.00 |
Government Taxes | Varies by Location |
Discounts & Bundles | No discounts or bundles are currently offered for this plan. |
ACP Participation | No |
Download Speed | 1.1 Gig |
Upload Speed | 1.1 Gig |
Latency | 6ms |
Data Included | Unlimited |
Additional Data Charges | $0.00 |
Network Management | Read our Policy |
Privacy Policy | Read our Policy |
Customer Support | Contact Us: www.niacom.us/contact-us - 716-919-3050 |
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center.
fcc.gov/consumerFixed
Monthly Price | $80 This monthly price is an introductory rate. After one year from the data of service installation, the rate of 90.00/mth will apply This price does not require a contract. |
---|---|
Fees | Provider Monthly Fees $0.00 One-Time Fees at Purchase $0.00 Early Termination Fees $0.00 |
Government Taxes | Varies by Location |
Discounts & Bundles | No discounts or bundles are currently offered for this plan. |
ACP Participation | No |
Download Speed | 2.1 Gig |
Upload Speed | 2.1 Gig |
Latency | 6ms |
Data Included | Unlimited |
Additional Data Charges | $0.00 |
Network Management | Read our Policy |
Privacy Policy | Read our Policy |
Customer Support | Contact Us: www.niacom.us/contact-us - 716-919-3050 |
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center.
fcc.gov/consumerAbout
Niacom is a local Fiber-Optic Internet Service Provider (ISP) that specializes in residential and multi-dwelling internet service delivery. Niacom utilizes XGS-PON Technology to deliver the fastest, most stable and symmetrical connections available in the market currently. Niacom refuses to cut corners. Niacom is committed to high-quality service delivery from end-to-end consisting of local technical support, state-of-the-art equipment, and community outreach.
What is fiber?
It is important to have a brief understanding of exactly what "fiber" means. Fiber traditionally refers to fiber-optic (optical fiber) cabling and is a network and telecommunications deployment method for passing data and information. Fiber is another option for passing data among other methods such as Ethernet cabling, Wi-Fi, coaxial cabling, copper-pair, radiofrequency, laser, etc. Fiber is a cable made up of long, thin strands of very pure glass, about the diameter of a human hair, that is merged into bundles called optical cables and used to transmit light signals over long distances.
A best in class Internet provider, delivering more speed and more services.